Pay per call, from $0.002.
You buy credit up front and each call spends a little of it, at the same list prices on every tier. Free accounts get $5 of it each month, which doesn’t roll over. Bookings never cost anything, and on commissionable stays you keep half the commission, paid monthly by bank transfer.
- Search, filters
- $0.003 / search
- Search, free text, semantic
- $0.012 / search
- Hotel profile
- $0.005 / call
- Direct price, cached
- $0.002 / hotel
- Direct price, live
- $0.040 / hotel
- Booking
- Free
Four tiers on one price list.
- Rate limit
- 10 rpm
- Prices
- List prices
Search, hotel detail, cached rates and chat, charged against the monthly credit. Live rates, rate batches, room reconciliation and bookings need Build. Test keys hit the real catalogue and spend credit; they never create Stripe charges. No card needed.
- Rate limit
- 120 rpm
- Prices
- List prices
List prices. Set a monthly spend cap in the dashboard. Adds live rates, batch rates, room reconciliation and bookings.
- Rate limit
- 600 rpm
- Prices
- −15%
15% off every SKU.
- Rate limit
- Custom
- Prices
- Custom
Custom limits and unit prices, private inventory scoping, third-party channel observations under contract and a negotiated commission split. Contact sales.
Build spends prepaid credit at list prices. Scale takes 15% off them, and you top it up $2,000 at a time. Monthly invoicing is for Enterprise contracts only.
Every SKU we bill and what it costs.
Each billable response names its SKU. Scale takes its discount off these prices and Enterprise negotiates its own. Third-party channel observations are available to Enterprise customers under contract. Contact sales.
| SKU | What it covers | Runs as | Unit | Price |
|---|---|---|---|---|
| Search | ||||
search.structured.filters | Filters only, ranked by filters. | Sync | search | $0.003 |
search.loose.filters | A free-text query, ranked by filters. | Sync | search | $0.005 |
search.structured.semantic | Filters only, ranked on photos, reviews and descriptions. | Sync | search | $0.008 |
search.loose.semantic | A free-text query, ranked on photos, reviews and descriptions. | Sync | search | $0.012 |
search.extra_results | 5% of the search's base price for each result beyond 10. Later pages of the same search are free. | Sync | result | See note |
| Hotels | ||||
hotel.detail | The full hotel profile. Same price whether or not a search warmed the cache. | Sync | call | $0.005 |
| Rates | ||||
rates.direct.cached | Per hotel returned observed, or stale within max_age_hours. Unknown and unsupported hotels are free. | Sync + job | hotel | $0.002 |
rates.direct.live | Per hotel we read live from its own booking engine and return observed. | Sync + job | hotel | $0.040 |
rates.batch | 25% off the cached and live unit prices when a batch has 1,000 hotels or more. | Job | hotel | See note |
| Rooms | ||||
rooms.reconcile.urls | At least one source is a URL we read. A repeat with identical inputs within 30 days is free. | Sync + job | reconciliation | $0.25 |
rooms.reconcile.supplied | Every source is a room list you send. A repeat with identical inputs within 30 days is free. | Sync + job | reconciliation | $0.08 |
| Bookings | ||||
booking.confirmed | Bookings are free. On commissionable hotels the commission is split 50/50 with you, and your half is paid monthly by bank transfer; Enterprise can negotiate the split. | Job | booking | Free |
| Chat | ||||
chat.turn | Per conversational turn. A turn that only asks a clarifying question is free. | Sync | turn | $0.03 |
When a call is charged, and when it isn’t.
- 01A search is charged once, when it returns a ranked response, even an empty one. Clarifying questions are free, and so are later pages of the same search.
- 02Rates are charged per hotel that comes back with a price. Hotels we can’t price, unknown or unsupported, cost nothing.
- 0325% off the cached and live unit prices when a batch has 1,000 hotels or more.
- 04Reconciling a hotel again with identical inputs within 30 days returns the stored result for free.
- 05Bookings are always free. You earn half the commission on commissionable stays.
- 06Errors, timeouts and idempotent replays aren’t charged.
- 07Every response names its SKU and the amount in a billing object, so your credit statement reconciles line by line.
Put in a month and see the bill.
Change any quantity and every tier’s total follows. Results past ten on a search page and the batch discount aren’t counted, so the real bill can only come in lower.
| Per month | Units | Unit price | Cost |
|---|---|---|---|
| Search | |||
| searches | 10,000 | $0.003 | $30.00 |
| searches | 5,000 | $0.005 | $25.00 |
| searches | 5,000 | $0.008 | $40.00 |
| searches | 20,000 | $0.012 | $240.00 |
| Hotels | |||
| calls | 15,000 | $0.005 | $75.00 |
| Rates | |||
| hotels priced | 50,000 | $0.002 | $100.00 |
| hotels priced | 2,000 | $0.040 | $80.00 |
| Rooms | |||
| hotels | 20 | $0.25 | $5.00 |
| hotels | 50 | $0.08 | $4.00 |
| Bookings | |||
| bookings | 40 | Free | $0.00 |
| At list prices | $599.00 | ||
| Free | Live rates, reconciliation and bookings need Build. | — |
|---|---|---|
| Build · fits | List prices, prepaid. | $599.00 |
| Scale | Usage at 15% off, from prepaid credit topped up $2,000 at a time. | $509.15 |
Estimate: $599.00 a month on Build.